Salient Features:
CAPACITY |
20 TON |
40 TON |
60 TON |
140 TON (For F.I.B.C) |
PLATEM SIZE (mm) | 1200×900 | 1450x950 | 1450×950 | 1100 X 1100 |
Pressure (kg/cm2) | 160 | 185 | 190 | 210 |
Mini. Bale height (mm) | 100 | 150 | 300 | 300 |
NO.OF CYLINDER | ONE | ONE | ONE | ONE |
MOTOR (HP) | 5 HP | 7.5 HP | 10 HP | 15 |
DAYLIGHT (mm) | 1100 | 1400 | 1600 | 1800 |
© 2017 aoneinternational.in, All Rights Reserved. Design By :: iPOP Solution.